De-Stressing Booking.com (2019) (alexcharlton.co)953 points by robin_reala 2 days ago | hide | 355 comments2.
AT&T Wireless traffic shaping apparently making some websites unusable (adriano.fyi)577 points by acaloiar 2 days ago | hide | 286 comments3.
Google CEO: “can we change the setting of this group to history-off” [pdf] (archive.org)509 points by 1vuio0pswjnm7 3 days ago | hide | 376 comments4.
Why does a plastic-wrapped turkey sandwich cost $15 at the NYC airport? (hellgatenyc.com)669 points by raybb 3 days ago | hide | 608 comments5.
Dishwasher Salmon (wikipedia.org)462 points by mothershipper 3 days ago | hide | 370 comments6.
Future Blues – Emily's Cowboy Bebop Page (1999) (futureblues.com)490 points by tm2t 3 days ago | hide | 182 comments7.
The Red Hat model only worked for Red Hat (opencoreventures.com)319 points by sherlockxu 3 days ago | hide | 212 comments8.
Pico3D: Open World 3D Game Engine for the PicoSystem (RP2040 Microcontroller) (github.com/bernhardstrobl)262 points by bstrobl 3 days ago | hide | 39 comments9.
Space Invaders creator reveals game’s origin story (wired.com)131 points by bookofjoe 2 days ago | hide | 29 comments10.
Unwinding the Stack the Hard Way (lesenechal.fr)132 points by todsacerdoti 2 days ago | hide | 50 comments11.
The fastest math typesetting library for the web (katex.org)236 points by jayhoon 3 days ago | hide | 123 comments12.
Understanding large language models: A cross-section of the relevant literature (sebastianraschka.com)302 points by headalgorithm 2 days ago | hide | 30 comments13.
Exercism – learn programming languages for free (exercism.org)288 points by alexzeitler 3 days ago | hide | 42 comments14.
Wayback: Self-hosted archiving service integrated with Internet Archive (github.com/wabarc)234 points by thunderbong 3 days ago | hide | 40 comments15.
Experiments with plane-filling curves and Fourier transform (github.com/dmishin)157 points by flockonus 2 days ago | hide | 19 comments16.
Alien Artefacts (brautaset.org)123 points by varjag 2 days ago | hide | 42 comments17.
Plain C API design, the real world Kobayashi Maru test (nibblestew.blogspot.com)141 points by jmillikin 2 days ago | hide | 75 comments18.
Conway’s Law (2022) (martinfowler.com)146 points by andsoitis 2 days ago | hide | 58 comments19.
Mark Twain's two-week stint as a Confederate soldier (historynet.com)106 points by bookofjoe 2 days ago | hide | 75 comments20.
33TB of text data for a 1T-parameter model (lifearchitect.ai)184 points by ofou 3 days ago | hide | 148 comments21.
Who owns history? How historical footage is hidden and monetised [video] (aeon.co)174 points by gmays 2 days ago | hide | 67 comments22.
Efficiency trades off against resiliency (nelhage.com)124 points by tim_sw 3 days ago | hide | 63 comments23.
Korean as a Concatenative, Stack-Oriented Language (2017) (naver.com)175 points by zdw 2 days ago | hide | 112 comments24.
Digital clutter: Learning to let go and stop hoarding terabytes (paulstamatiou.com)151 points by PStamatiou 3 days ago | hide | 139 comments25.
Tabi: The shoe that became a sock and then a shoe again (ghost.io)160 points by kizunajp 3 days ago | hide | 43 comments26.
Lessons from America’s astonishing economic record (economist.com)184 points by belter 2 days ago | hide | 485 comments27.
Appleseed – open-source, physically-based global illumination rendering engine (appleseedhq.net)105 points by pabs3 4 days ago | hide | 15 comments28.
Mouse scroll wheel acceleration, implemented in user space (github.com/albertz)74 points by albertzeyer 3 days ago | hide | 54 comments29.
How close are we to the holy grail of room-temperature superconductors? (forbes.com/sites/startswithabang)99 points by Anon84 3 days ago | hide | 102 comments30.
A Mulching Proposal (2019) (arxiv.org)154 points by politelemon 3 days ago | hide | 102 comments
Discussion about this post
No posts
