Astral (astral.sh)959 points by hasheddan 18 hours ago | hide | 212 comments2.
Software firms across US facing tax bills that threaten survival (cnbc.com)783 points by mjwhansen 22 hours ago | hide | 778 comments3.
Load Balancing (samwho.dev)963 points by kiyanwang 3 days ago | hide | 201 comments4.
An example of LLM prompting for programming (martinfowler.com)497 points by mpweiher 1 day ago | hide | 243 comments5.
Clock (oimo.io)988 points by notmysql_ 15 hours ago | hide | 127 comments6.
Making friends as an adult is hard (2021) (wbur.org)561 points by neom 1 day ago | hide | 339 comments7.
Marginalia: DIY search engine that focuses on non-commercial content (marginalia.nu)508 points by thunderbong 1 day ago | hide | 174 comments8.
Why don’t more people live close to friends? (annehelen.substack.com)437 points by sharkweek 1 day ago | hide | 529 comments9.
A WWII spy who hid codes in her knitting (amightygirl.com)301 points by marymkearney 23 hours ago | hide | 75 comments10.
Lightweight SQLite Editor for Windows (github.com/little-brother)235 points by bbkane 17 hours ago | hide | 85 comments11.
Netflix will end its DVD service after 25 years (nytimes.com)324 points by jbegley 15 hours ago | hide | 316 comments12.
DOOM maps to SVG to laser cutter (theor.xyz)271 points by fmeyer 4 days ago | hide | 45 comments13.
The Windows 11 Trash Party (birchtree.me)571 points by Amorymeltzer 1 day ago | hide | 481 comments14.
Microsoft plugging more ads into Windows 11 Start Menu (theregister.com)401 points by LinuxBender 22 hours ago | hide | 553 comments15.
Why do ships use “port” and “starboard” instead of “left” and “right?” (noaa.gov)424 points by snitzr 14 hours ago | hide | 462 comments16.
MMC4: An open, billion-scale corpus of images interleaved with text (github.com/allenai)121 points by tim_sw 16 hours ago | hide | 18 comments17.
PSA: Upgrade your LUKS key derivation function (mjg59.dreamwidth.org)258 points by YakBizzarro 1 day ago | hide | 172 comments18.
Qemu.js – a proof-of-concept port of QEMU to web browser using WASM JIT (2019) (github.com/atrosinenko)132 points by mepian 1 day ago | hide | 28 comments19.
Ampersand (2015) (haggardhawksblog.blogspot.com)167 points by alex_young 1 day ago | hide | 91 comments20.
Firefox may soon reject Cookie prompts automatically (ghacks.net)421 points by goplayoutside 16 hours ago | hide | 252 comments21.
NIST Privacy Framework (nist.gov)106 points by sacrosanct 20 hours ago | hide | 41 comments22.
The New XOR Problem (blog.wtf.sg)190 points by yeesian 1 day ago | hide | 83 comments23.
KV.js (github.com/heyputer)184 points by ent101 1 day ago | hide | 64 comments24.
OpenVMS 9.2 for x86: Auto boot, licenses, PAKs, networking and SSH (raymii.org)134 points by zdw 2 days ago | hide | 81 comments25.
Skybox: Open-Source Graphic Rendering on Programmable RISC-V GPUs (acm.org)85 points by PaulHoule 16 hours ago | hide | 30 comments26.
[flagged] GPT4All Chat – Locally-running AI chat application powered by the GPT4All-J (gpt4all.io)249 points by manyoso 1 day ago | hide | 159 comments27.
Misalignment Museum (niche-museums.com)135 points by another 2 days ago | hide | 58 comments28.
DINOv2: State-of-the-art computer vision models with self-supervised learning (metademolab.com)173 points by mvoodarla 1 day ago | hide | 15 comments29.
Giant SpaceX Spiral Appears Amid the Aurora Lights in Alaska's Night Sky (petapixel.com)266 points by dxs 23 hours ago | hide | 165 comments30.
Inside a Fujitsu Ethernet chip from 1984 (oldbytes.space)107 points by sohkamyung 2 days ago | hide | 20 comments
Discussion about this post
No posts